No. | Province | Country | Date |
---|---|---|---|
1 | Hyogo Prefecture | Japan | Sept. 28, 1990 |
2 | Hawaii State | USA | June 30, 1992 |
3 | Jeju Special Autonomous Province | Republic of Korea | Oct. 06, 1995 |
4 | Crimea Autonomous Republic | Ukraine(annexed by Russia on Mar. 18,2014) | Apr. 15, 1996 |
5 | Cebu Province | the Philippines | June 09, 1996 |
6 | Arad County | Romania | Sept. 27, 2000 |
7 | Salzburg State | Austria | Oct. 24, 2000 |
8 | Prince Edward Island | Canada | June. 20, 2001 |
9 | South Sinai Province | Egypt | Aug. 03, 2002 |
10 | Northern Finland | Finland | Dec. 11, 2002 |
11 | Baleares Autonomous Region | Spain | July 29, 2004 |
12 | Southern Province | Sri Lanka | Apr. 23, 2005 |
13 | Phuket Province | Thailand | Sept. 25, 2005 |
14 | Canary Autonomous Region | Spain | Nov. 11, 2005 |
15 | Lubuskie Province | Poland | Feb. 24, 2006 |
16 | East New Britain Province | Papua New Guinea | Sept. 28, 2006 |
17 | Kampong Cham | Cambodia | Mar. 27, 2007 |
18 | Quang Ninh | Vietnam | Apr. 19, 2007 |
19 | Quintana Roo | Mexico | Sept. 30, 2008 |
20 | Kyzylorda State | Kazakhstan | July 03, 2009 |
21 | Parana | Brazil | Mar. 13, 2010 |
22 | Gotland County | Sweden | Nov. 02, 2010 |
23 | Autonomous Region of Sardinia | Italy | Oct. 13, 2011 |
24 | Bali | Indonesia | Oct. 20, 2011 |
25 | Nampula | Mozambique | Sept. 18, 2013 |
26 | Penang State | Malaysia | Nov. 07, 2013 |
27 | South Moravian Region | Czech Republic | Apr. 29, 2016 |
28 | Pest County | Hungary | June 12, 2016 |
29 | Luang Prabang | Laos | July 16, 2016 |
30 | Wicklow County | Ireland | July 10, 2017 |
31 | Palawan Province | the Philippines | July 21, 2017 |
32 | Department of Rocha | Uruguay | Nov. 30, 2017 |
33 | Southern Nations, Nationalities, and Peoples' Region (SNNPR) | Ethiopia | June 01, 2018 |
34 | Plovdiv Region | Bulgaria | Oct. 19, 2018 |
35 | State of Yap | Federated States of Micronesia | Nov. 17, 2018 |
36 | Autonomous Province of Vojvodina | Serbia | Mar. 29, 2019 |
37 | Department of Sucre | Colombia | Sept. 18, 2019 |
38 | Preah Sihanouk | Cambodia | Sept. 20, 2019 |
39 | Zadar County | Croatia | Dec. 13, 2019 |
40 | Grodno Administrative Region | Belarus | Dec. 21, 2020 |
Copyright 2021 Foreign Affairs Office of Hainan Province. All rights reserved.