No. | Province | Country | Date |
---|---|---|---|
1 | Tierra del Fuego Province | Argentine | Oct. 03, 2008 |
2 | North Sulawesi Province | Indonesia | Nov. 27, 2008 |
3 | Heraklion Administration | Greece | Sept. 04, 2009 |
4 | Washington State | USA | July 02, 2009 |
5 | Murmansk State | Russia | June 29, 2010 |
6 | Sverdlovsk Region | Russia | Oct. 14, 2010 |
7 | Kaliningrad Region | Russia | Mar. 20, 2012 |
8 | Grand Comore Island | the Comoros | Aug. 29, 2012 |
9 | North Sumatra Province | Indonesia | Oct. 27, 2013 |
10 | Dubrovnik and Neretva Region | Croatia | Aug. 25, 2014 |
11 | Canton Grisons | Switzerland | Oct. 24, 2014 |
12 | Region of Crete | Greece | Oct. 27, 2014 |
13 | Telangana State | India | June 20, 2016 |
14 | Siem Reap Province | Cambodia | Aug. 24, 2016 |
15 | Mangystau Province | Kazakhstan | Sept. 13, 2016 |
16 | Tasmania State | Australia | Oct. 18, 2016 |
17 | Issyk-Kul Province | Kyrgyzstan | Aug. 18, 2017 |
18 | Chiang Mai Province | Thailand | Sept. 06, 2017 |
19 | Western Province | Sri Lanka | Aug. 09, 2018 |
20 | Saint Petersburg | Russia | Sept. 25, 2018 |
21 | State of Georgia | USA | Oct. 11, 2018 |
22 | Gandaki Province | Nepal | Nov. 16, 2018 |
23 | Rhineland-Palatinate State | Germany | Nov. 26, 2018 |
24 | Dushanbe City | Tajikistan | Dec. 12, 2018 |
25 | Wallonia Region | Belgium | July 15, 2019 |
26 | Sanma Province | Vanuatu | Sept. 06, 2019 |
27 | Malampa Province | Vanuatu | Sept. 06, 2019 |
28 | Eua Island | Tonga | Sept. 13, 2019 |
29 | Boumerdes Province | Algeria | Nov. 12, 2019 |
30 | District Autonome of Yamoussoukro | Cote d'Ivoire | Nov. 14, 2019 |
31 | Alexandria Governorate | Egypt | Nov. 20, 2019 |
32 | Shirak Region | Armenia | Dec. 13, 2019 |
Copyright 2021 Foreign Affairs Office of Hainan Province. All rights reserved.